Home

להשתגע אבא פנדה levins stiftelse adress עיר בירה מפתח ברגים סבון

High Levels of Complement Activating Enzyme MASP-2 Are Associated With the  Risk of Future Incident Venous Thromboembolism | Arteriosclerosis,  Thrombosis, and Vascular Biology
High Levels of Complement Activating Enzyme MASP-2 Are Associated With the Risk of Future Incident Venous Thromboembolism | Arteriosclerosis, Thrombosis, and Vascular Biology

Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of  neutralizing antibodies to multiple variants | npj Vaccines
Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of neutralizing antibodies to multiple variants | npj Vaccines

Natural killer cell immunotypes related to COVID-19 disease severity |  Science Immunology
Natural killer cell immunotypes related to COVID-19 disease severity | Science Immunology

Covalent Complexes of DMA and Two Stereoisomers of Benzo(a)pyrene 7,8-  Dihydrodiol-9,10-epoxide Studied by Fluorescence and Line
Covalent Complexes of DMA and Two Stereoisomers of Benzo(a)pyrene 7,8- Dihydrodiol-9,10-epoxide Studied by Fluorescence and Line

Weakened resilience of benthic microbial communities in the face of climate  change | ISME Communications
Weakened resilience of benthic microbial communities in the face of climate change | ISME Communications

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Vagus nerve stimulation promotes resolution of inflammation by a mechanism  that involves Alox15 and requires the α7nAChR subunit | PNAS
Vagus nerve stimulation promotes resolution of inflammation by a mechanism that involves Alox15 and requires the α7nAChR subunit | PNAS

Applied Sciences | Free Full-Text | The Implementation of Visual Comfort  Evaluation in the Evidence-Based Design Process Using Lighting Simulation
Applied Sciences | Free Full-Text | The Implementation of Visual Comfort Evaluation in the Evidence-Based Design Process Using Lighting Simulation

Undecaprenyl phosphate translocases confer conditional microbial fitness |  Nature
Undecaprenyl phosphate translocases confer conditional microbial fitness | Nature

Search for charged-lepton-flavour violation in Z-boson decays with the  ATLAS detector | Nature Physics
Search for charged-lepton-flavour violation in Z-boson decays with the ATLAS detector | Nature Physics

Lytic transglycosylases mitigate periplasmic crowding by degrading soluble  cell wall turnover products | eLife
Lytic transglycosylases mitigate periplasmic crowding by degrading soluble cell wall turnover products | eLife

Viruses | Free Full-Text | Discovery of a Novel Coronavirus in Swedish Bank  Voles (Myodes glareolus)
Viruses | Free Full-Text | Discovery of a Novel Coronavirus in Swedish Bank Voles (Myodes glareolus)

Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune  Thrombotic Thrombocytopenia After the Acute Phase | Stroke
Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune Thrombotic Thrombocytopenia After the Acute Phase | Stroke

Modeling, learning, perception, and control methods for deformable object  manipulation | Science Robotics
Modeling, learning, perception, and control methods for deformable object manipulation | Science Robotics

Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging  of Microproteins | Journal of the American Chemical Society
Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging of Microproteins | Journal of the American Chemical Society

CIMB | Free Full-Text | Revealing the History and Mystery of RNA-Seq
CIMB | Free Full-Text | Revealing the History and Mystery of RNA-Seq

A latent lineage potential in resident neural stem cells enables spinal  cord repair | Science
A latent lineage potential in resident neural stem cells enables spinal cord repair | Science

Sex differences and risk factors for bleeding in Alagille syndrome | EMBO  Molecular Medicine
Sex differences and risk factors for bleeding in Alagille syndrome | EMBO Molecular Medicine

CRISPR-Cas-Guided Mutagenesis of Chromosome and Virulence Plasmid in  Shigella flexneri by Cytosine Base Editing | mSystems
CRISPR-Cas-Guided Mutagenesis of Chromosome and Virulence Plasmid in Shigella flexneri by Cytosine Base Editing | mSystems

The effect of cognitive function and central nervous system depressant use  on mortality—A prospective observational study of previously hospitalised  older patients | PLOS ONE
The effect of cognitive function and central nervous system depressant use on mortality—A prospective observational study of previously hospitalised older patients | PLOS ONE

Integrative transcriptomic analysis of tissue-specific metabolic crosstalk  after myocardial infarction | eLife
Integrative transcriptomic analysis of tissue-specific metabolic crosstalk after myocardial infarction | eLife

Frontiers | Linear Epitope Binding Patterns of Grass Pollen-Specific  Antibodies in Allergy and in Response to Allergen-Specific Immunotherapy
Frontiers | Linear Epitope Binding Patterns of Grass Pollen-Specific Antibodies in Allergy and in Response to Allergen-Specific Immunotherapy

New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen  close up, Illustrative Editorial Stock Photo - Alamy
New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen close up, Illustrative Editorial Stock Photo - Alamy

Viruses | Free Full-Text | Alphacoronavirus in a Daubenton’s Myotis  Bat (Myotis daubentonii) in Sweden
Viruses | Free Full-Text | Alphacoronavirus in a Daubenton’s Myotis Bat (Myotis daubentonii) in Sweden

Frontiers | Single Cell Transcriptomic Analysis of Spinal Dmrt3 Neurons in  Zebrafish and Mouse Identifies Distinct Subtypes and Reveal Novel  Subpopulations Within the dI6 Domain
Frontiers | Single Cell Transcriptomic Analysis of Spinal Dmrt3 Neurons in Zebrafish and Mouse Identifies Distinct Subtypes and Reveal Novel Subpopulations Within the dI6 Domain