Home

חלקית הימורים עמית nina glavnik poznič קונצרט לפי טרקלין

Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine
Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine

Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine
Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Untitled
Untitled

Splošna bolnišnica Celje
Splošna bolnišnica Celje

Untangling the relationship between hemoglobin, peak troponin level, and  mortality in patients with myocardial infarction | Biomolecules and  Biomedicine
Untangling the relationship between hemoglobin, peak troponin level, and mortality in patients with myocardial infarction | Biomolecules and Biomedicine

Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine
Vol. 22 No. 5 (2022) | Biomolecules and Biomedicine

Basic Hemodynamics, Laboratory Parameters, Treatment, and Mortality of... |  Download Scientific Diagram
Basic Hemodynamics, Laboratory Parameters, Treatment, and Mortality of... | Download Scientific Diagram

Od srčnih spodbujevalnikov do vgradnih srčnih kardioverterjev Uvedba  elektronskega vpisa pacientov Razpis za priznanja SB
Od srčnih spodbujevalnikov do vgradnih srčnih kardioverterjev Uvedba elektronskega vpisa pacientov Razpis za priznanja SB

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

Receiver operating characteristic (ROC) analysis of the area under the... |  Download Scientific Diagram
Receiver operating characteristic (ROC) analysis of the area under the... | Download Scientific Diagram

Matej MARINSEK | The Academic and Research Network of Slovenia, Ljubljana |  Cardiology Department, General Hospital Celje | Research profile
Matej MARINSEK | The Academic and Research Network of Slovenia, Ljubljana | Cardiology Department, General Hospital Celje | Research profile

Box plots showing the control and patient total plasma sulfide levels,... |  Download Scientific Diagram
Box plots showing the control and patient total plasma sulfide levels,... | Download Scientific Diagram

Splošna bolnišnica Celje
Splošna bolnišnica Celje

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

The MedTech Forum, the leading MedTech conference in Europe
The MedTech Forum, the leading MedTech conference in Europe

Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje,  Celje | Cardiology departmet | Research profile
Nina GLAVNIK POZNIC | Medical Doctor | General and Teaching Hospital Celje, Celje | Cardiology departmet | Research profile

Nina Glavnik Poznic
Nina Glavnik Poznic

Untangling the relationship between hemoglobin, peak troponin level, and  mortality in patients with myocardial infarction | Biomolecules and  Biomedicine
Untangling the relationship between hemoglobin, peak troponin level, and mortality in patients with myocardial infarction | Biomolecules and Biomedicine

The diagram shows the number of STEMI patients screened, excluded and... |  Download Scientific Diagram
The diagram shows the number of STEMI patients screened, excluded and... | Download Scientific Diagram

Dragan KOVACIC | Head of Department | MD, PhD | General Hospital, Celje,  Celje | Department of Cardiology | Research profile
Dragan KOVACIC | Head of Department | MD, PhD | General Hospital, Celje, Celje | Department of Cardiology | Research profile

For effect of BMI, standard error of the estimate (kg) of different... |  Download Scientific Diagram
For effect of BMI, standard error of the estimate (kg) of different... | Download Scientific Diagram